MUSICAL RATES: A Closer Walk With Patsy Cline, Tick, Tick...Boom!, Black Pearl Sings and Kinky Boots |
Tier P | Tier 1 | Tier 2 | Tier 3 | |
Adult: | $75.00 | $69.00 | $59.00 | $36.00 | |
Senior (60+): | $75.00 | $67.00 | $57.00 | $34.00 | |
Student (Age 3-25) and Active Military: | $75.00 | $57.00 | $36.00 | $32.00 | |
NON-MUSICAL RATES: A Christmas Story and Murder On the Orient Express |
Tier P | Tier 1 | Tier 2 | Tier 3 | |
Adult: | $70.00 | $64.00 | $54.00 | $36.00 | |
Senior (60+): | $70.00 | $62.00 | $52.00 | $34.00 | |
Student (Age 3-25) and Active Military: | $70.00 | $52.00 | $35.00 | $32.00 | |
|
Tier P |
|
|
Tier 3 |
|
Adult: | $32.00 | $32.00 | $32.00 | $32.00 | |
Senior (60+): | $32.00 | $32.00 | $32.00 | $32.00 | |
Student (Age 3-25) and Active Military: | $32.00 | $32.00 | $32.00 | $32.00 |
Follow Us: