Ticket PricingPricing by Tier
Musical Rates
| Rate | Tier P | Tier 1 | Tier 2 | Tier 3 |
|---|
| Adult | $103.25 | $96.25 | $86.25 | $66.25 |
| Senior (60+) | $103.25 | $94.25 | $84.25 | $64.25 |
| Student (3-25) & Active Military | $103.25 | $76.25 | $66.25 | $59.25 |
Holiday RatesA Christmas Carol and Les Misérables
| Rate | Tier P | Tier 1 | Tier 2 | Tier 3 |
|---|
| Adult | $108.25 | $98.25 | $88.25 | $68.25 |
| Senior (60+) | $108.25 | $96.25 | $86.25 | $66.25 |
| Student (3-25) & Active Military | $108.25 | $78.25 | $68.25 | $61.25 |
Non-Musical RatesThe Cottage
| Rate | Tier P | Tier 1 | Tier 2 | Tier 3 |
|---|
| Adult | $97.25 | $86.25 | $76.25 | $66.25 |
| Senior (60+) | $97.25 | $84.25 | $74.25 | $64.25 |
| Student (3-25) & Active Military | $97.25 | $61.25 | $64.25 | $59.25 |
Family Series RatesThe Velveteen Rabbit and Pete the Cat
| Rate | Tier P | Tier 1 | Tier 2 | Tier 3 |
|---|
| Adult | $38.25 | $38.25 | $38.25 | $38.25 |
| Senior (60+) | $38.25 | $38.25 | $38.25 | $38.25 |
| Student (3-25) & Active Military | $23.25 | $23.25 | $23.25 | $23.25 |
Prices include all fees. Season Members receive the best pricing and first choice of seats.